Rare Species Profiles
Species Profiles
Following you will find a series of species profiles for some of the rare and threatened plant species that occur on the Granite Belt. They include:
| Common Name | Species | Family |
| Wallangarra Wattle | Acacia adunca | Mimosaceae |
| Acacia latisepala | Acacia latisepala | Mimosaceae |
| Wyberba Wattle | Acacia pubifolia | Mimosaceae |
| Rock She-oak | Allocasuarina rupicola | Casuarinaceae |
| Bertya glandulosa | Bertya glandulosa | Euphorbiaceae |
| Granite Boronia | Boronia granitica | Rutaceae |
| Boronia repanda | Boronia repanda | Rutaceae |
| Prickly Bottlebrush | Callistemon pungens | Myrtaceae |
| Australian Anchor Plant | Discaria pubescens | Rhamnaceae |
| Hairy Hop-Bush | Dodonaea hirsuta | Sapindaceae |
| Blue Box | Eucalyptus magnificata | Myrtaceae |
| Snow Gum | Eucalyptus pauciflora | Myrtaceae |
| Wallangarra White Gum | Eucalyptus scoparia | Myrtaceae |
| Fletcher Stringybark | Eucalyptus tinghaensis | Myrtaceae |
| Grevillea scortechinii | Grevillea scortechinii | Proteaceae |
| Mountain Mouse Bush | Homoranthus montanus | Myrtaceae |
| Granite Kunzea | Kunzea bracteolata | Myrtaceae |
| Round-leaved Phebalium | Leionema rotundifolium | Rutaceae |
| Mirbelia confertiflora | Mirbelia confertiflora | Fabaceae |
| Plectranthus suaveolens | Plectranthus suaveolens | Lamiaceae |
| Dwarf Kerrawang | Rulingia hermanniifolia | Sterculiaceae |
| Greater Rock Lily | Thelionema grande | Phormiaceae |
| Westringia amabilis | Westringia amabilis | Lamiaceae |
The above table, and linked pages are an except from The Glovebox Guide, prepared by Rick Galbraith and Kym & Peter Sparshott. Used with permission.
home l contact us l wildflower walks l events l publications l links l site map


